- Ordinary Member
- View on your phone
Business mode
trade
Production mode
-
Industry chain role
Country / Region
中国 上海市
Established
2011-05-12
No. of employees
-
Company address
Nanxiang High-tech Industrial Park, Jiading District, Shanghai
Company Tel
139*****092
E-mail
sa***@***no.com
Official website
http://w******o.com
Contacts
Contact details
139*****092
sa***@cwnano.com
Supplier Products
Production Capacity
| Factory address | - |
|---|---|
| Factory area | - |
| No. of production staff | - |
| No. of R&D engineer | - |
| No. of QC staff | - |
| Maximum capacity | - |
Markets
| Chemical & Metallurgy |
|---|
| Electronic & Communication |
| Equipment & Machinery |
Trade Capacity
| Mode of transport | |
|---|---|
| Payment Methods | |
| Average lead time | - |
| No. of trade staff | - |
| Main sales market | china |
Advantage of technology
| Raw materials | Powder preparation |
|---|---|
| Zinc Oxide(ZnO) Silicon Carbide (SiC) Titanium Carbide (TiC) Silicon Nitride (Si3N4) Zirconium Nitride (ZrN) Hafnium Diboride (HfB2) Titanium Diboride (TiB2) Zirconium Silicide(ZrSi2) Alumina (Al2O3) Molybdenum(IV)sulfide Boron Carbide (B4C) Zirconium Carbide (ZrC) Aluminum Nitride (AlN) Titanium Nitride (TiN) Zirconium Diboride (ZrB2) Titanium Disilicide(TiSi2) Zirconium Dioxide (ZrO2) Tungsten Carbide (WC) Hafnium Carbide (HfC) Boron Nitride (BN) Hafnium Silicide(HfSi2) Silicon Dioxide(SiO2) Titanium Oxide(TiO2) Tantalum Silicide(Ta5Si3) | - |
| Molding | Sintering process |
| - | - |
| Precision machining | Surface treatment |
| - | - |

