- Ordinary Member
- Certified by CERADIR
- View on your phone
- | Save Supplier
Business mode
production, trade
Production mode
ODM
Industry chain role
Country / Region
中国 陕西省 西安市
Established
2014-07-24
No. of employees
201-500
Company address
鄂邑区西安洋京工业园洋二东路路北
Company Tel
029-89018606
E-mail
ser***@***sisic.com
Official website
http://w******c.com
Contacts
刘先生
17692438481 745563471@qq.com
| 运营
Supplier Products
Production Capacity
| Factory address | - |
|---|---|
| Factory area | 30000+ |
| No. of production staff | 201-500 |
| No. of R&D engineer | 50+ |
| No. of QC staff | 50+ |
| Maximum capacity | 10000001-20000000 |
Markets
| Chemical & Metallurgy |
|---|
| Electronic & Communication |
| Equipment & Machinery |
| Auto & Transportation |
| Consumer & Household |
| Aerospace & Defense |
| Environment & Energy |
Trade Capacity
| Mode of transport | EMS |
|---|---|
| Payment Methods | Bank Transfer |
| Average lead time | - |
| No. of trade staff | 201-500 |
| Main sales market | worldwide |
Advantage of technology
| Raw materials | Powder preparation |
|---|---|
| - | - |
| Molding | Sintering process |
| Molding 3D Printing Dry Press Molding Extrusion Molding Slip Casting | Atmospheric Pressure Sintering Vacuum Sintering Reactive Sintering Enhanced Rapid Sintering |
| Precision machining | Surface treatment |
| - | - |
Equipment List
Production equipment
| Name | Quantity | Brand name | Model | Processing size range | Processing accuracy (mm) | Service life |
|---|---|---|---|---|---|---|
| 真空烧结炉 | 80 | 湖南金炉智能制造股份有限公司 | 8566/7755 | 控温精度:±1℃ | 3 | |
| 高压真空挤出机 | 10 | 鹤壁市鹤龙专用设备有限公司 | 250 | 真空度-0.095Mpa | 5 | |
| 喷砂机 | 3 | 长空日铸设备有限公司 | GYS-6012-5 | 3 | ||
| 雕刻机 | 11 | 西安征途奥都数控设备有限公司 | 1040 | 精度0.3mm-0.5mm | 4 |
Testing equipment
| Name | Quantity | Brand name | Model | Service life |
|---|---|---|---|---|
| 超声波探伤仪 | 1 | 2205PROR | 4 | |
| 电子密度仪 | 2 | ST-300S | 5 | |
| 可见分光光度计 | 1 | 722S | 5 | |
| 激光粒度分析仪 | 1 | BOS1076 | 5 | |
| 自然堆积密度仪 | 1 | JHY-1003 | 6 | |
| 水分测定仪 | 1 | PC-16A | 5 |


