Product published by Xiamen Fine Ceramics Technology Co., Ltd.
Silicon nitride ceramic rod
View on your phone Views: 0Category
Materials and content
Markets
Production Process
Raw Materials
Oxide
Powder Preparation
-
Molding
-
Sintering Process
-
Processing Technology
-
Product Description
- Model
- XC-YD-008
- Brand
- XMCERA
- Origin
- China
- Port
- China
Unit 302. 22 Xianghong Rd, Torch High-tech industrial District, Xiang'An, Xiamen, China 361101
Business mode
production trade service
Production Process
Contacts
Features
Abrasion resistance, Oxidation resistance, Good corrosion resistance
Product Details
Color: black
Shape: Customized Designs
Size: Customized Size
Material Properties |
Units |
Silicon Nitride GP Si3N4 |
|
Mechanical |
Density | g/cm3 | 3.2 |
Color | - | 灰色Grey | |
Water Absorption | % | 0 | |
Gas Permeability | 0 | ||
Flexural Strength(20°) | Mpa | 900 | |
Vickers Hardness | Gpa | 15 | |
Compressive Strength (20°C) | Mpa | 2500 | |
Thermal | Thermal Conductivity (20°C) | W/m..K | 19 |
Coefficient of Thermal Expansion | 10-6/°C | 3.1 | |
Thermal Shock Resistance(20°C) | △T(C) | - | |
Specific Heat | J/Kg•°K | 800 | |
Maximum Use Temperature | °C | 1500 | |
Electrical | Volume Resistivity (25°C) | Ω.cm | >10^10 |
Dielectric Strength 6.35mm | ac-kV/mm | 15 | |
Dielectric Constant @1MHz | 25° C | - | |
Dielectric Loss(tan delta). @1MHz | 25° C | - | |
Fracture Toughness | - | ||
Elastic Modulus | Gpa | - | |
Poisson's Ratio(20°C) | - |
贸易信息
Online quote | ||||
Price | MOQ | Lead Time | Customization | Sample |
$8 | <10 | 20 days | Yes | Yes |
$6 | ≥10 | 40 days | Yes | Yes |
Payment Terms |
Shipping terms |