Deep Groove Ball Bearing (SSiC)

View on your phone Views: 1537
Favorite

Category

Materials and content

Production Process

Raw Materials Silicon Carbide (SiC)
Powder Preparation -
Molding -
Sintering Process -
Processing Technology -

Product Description

Model
Brand
-
Origin
- • Offer certificat of origin
Port
-

NO.18 TingChao Road, JianShan New District, HAINING CITY, ZHEJIANG , CHINA
Business mode production
Production Process
-

Contacts

Suppliers Contact details 0573-87803626 / -

查看更多联系方式

Product Details

"The ceramic ball bearings shown in the dimension table below have rings and balls made from silicon carbide (SSiC). These silicon carbide bearings are available from stock in the Tarso company without a cage (full complement) or with cages made from PTFE. We can also offer our ceramic bearings with PEEK or 316 stainless steel cages.

These are non metal material with the advantage of high hardness, high thermal conductive, wear resistance,extremely corrosion resistant to most chemicals, low friction, antioxidant, stable in high temperature, low expansion and good performance for thermal shock. Suitable forvarious mechanical equipment which requires wear resistant,corrosion resistant or high temperature workable.

Our ceramic bearings are all made with SSiC material. It is produced by high temperature pressureless sintering technology. The material sintered in high temperature has the advantage of high purity, high density,non- free silica. The performance of hardness, strength, corrosion, high temperature, thermal shock are all better than other special ceramic such as ZrO2.

Our silicon carbide ceramic bearings are available open or with PEEK seals. Some sizes may also be available flanged. SSiC ceramic bearings are generally used in specialist applications for their high temperature capabilities, excellent corrosion resistance or non-magnetic properties. Other sizes are available on request."

Open Bearing Dimentionsmm) Mounting Dimentions(mm)
Tarso Number Bore O.D Width chamfer da da Da ra
d D B r(min) min max max max
683 3 7 2 0.1 /
693 8 3 0.15 /
603 9 3 0.15 /
623 10 4 0.15 /
633 13 5 0.15 /
684 4 9 2.5 0.1 4.8 / 8.2 0.1
694 11 4 0.15 5.2 / 9.8 0.15
604 12 4 0.2 5.6 / 10.4 0.2
624 13 5 0.2 5.6 / 11.4 0.2
634 16 5 0.3 6 / 14 0.3
685 5 11 3 0.15 6.2 / 9.8 0.15
695 13 4 0.2 6.6 / 11.4 0.2
605 14 5 0.2 6.6 / 12.4 0.2
625 16 5 0.3 7 / 14 0.3
635 19 6 0.3 7 / 17 0.3
686 6 13 3.5 0.15 7.2 / 11.8 0.15
696 15 5 0.2 7.6 / 13.4 0.2
606 17 6 0.3 8 / 15 0.3
626 19 6 0.3 8 / 17 0.3
636 22 7 0.3 8 / 20 0.3
687 7 14 3.5 0.15 8.2 / 12.8 0.15
697 17 5 0.3 9 / 15 0.3
607 19 6 0.3 9 / 17 0.3
627 22 7 0.3 9 / 20 0.3
637 26 9 0.3 9 / 24 0.3
688 8 16 4 0.2 9.6 / 14.4 0.2
698 19 6 0.3 10 / 17 0.3
608 22 7 0.3 10 / 20 0.3
628 24 8 0.3 10 / 22 0.3
638 28 9 0.3 10 / 26 0.3
689 9 17 4 0.2 10.6 / 15.4 0.2
699 20 6 0.3 11 / 18 0.3
609 24 7 0.3 11 / 22 0.3
629 26 8 0.3 11 / 24 0.3
639 30 10 0.6 13 / 26 0.6
6800 10 19 5 0.3 12 12 17 0.3
6900 22 6 0.3 12 12.5 20 0.3
6000 26 8 0.3 12 13 24 0.3
6200 30 9 0.6 14 16 26 0.6
6300 35 11 0.6 14 16.5 31 0.6
6801 12 21 5 0.3 14 14 19 0.3
6901 24 6 0.3 14 14.5 22 0.3
16001 28 7 0.3 14 / 26 0.3
6001 28 8 0.3 14 15.5 26 0.3
6201 32 10 0.6 16 17 28 0.6
6301 37 12 1 17 18 32 1
6802 15 24 5 0.3 17 17 22 0.3
6902 28 7 0.3 17 17 26 0.3
16002 32 8 0.3 17 / 30 0.3
6002 32 9 0.3 17 19 30 0.3
6202 35 11 0.6 19 20.5 31 0.3
6302 42 13 1 20 22.5 37 1
6803 17 26 5 0.3 19 19 24 0.3
6903 30 7 0.3 19 19.5 28 0.3
16003 35 8 0.3 19 / 33 0.3
6003 35 10 0.3 19 21.5 33 0.3
6203 40 12 0.6 21 23.5 36 0.6
6303 47 14 1 22 25.5 42 1
6403 62 17 1.1 23.5 / 55.5 1
6804 20 32 7 0.3 22 22.5 30 0.3
6904 37 9 0.3 22 24 35 0.3
16004 42 8 0.3 22 / 40 0.3
6004 42 12 0.6 24 25.5 38 0.6
6204 47 14 1 25 26.5 42 1
6304 52 15 1.1 26.5 28 45.5 1
6404 72 19 1.1 26.5 / 65.5 1
6805 25 37 7 0.3 27 27 35 0.3
6905 42 9 0.3 27 28.5 40 0.3
16005 47 8 0.3 27 / 45 0.3
6005 47 12 0.6 29 30 43 0.6
6205 52 15 1 30 32 47 1
6305 62 17 1.1 31.5 36 55.5 1
6405 80 21 1.5 33 / 72 1.5
6806 30 42 7 0.3 32 32 50 1
6906 47 9 0.3 32 34 57 1
16006 55 9 0.3 32 42.5 65.5 1
6006 55 13 1 35 36.5 53 1
6206 62 16 1 35 38.5 60 1
6306 72 19 1.1 36.5 42.5 68.5 1
6406 90 23 1.5 54 / 82 2
6807 35 47 7 0.3 37 37 45 0.3
6907 55 10 0.6 39 39 51 0.6
16007 62 9 0.3 37 / 60 0.3
6007 62 14 1 40 41.5 57 1
6207 72 17 1.1 41.5 44.5 65.5 1
6307 80 21 1.5 43 47 72 1.5
6407 100 25 1.5 43 / 92 1.5
6808 40 52 7 0.3 42 42 50 0.3
6908 62 12 0.6 44 46 58 0.6
16008 68 9 0.3 42 / 66 0.3
6008 68 15 1 45 47.5 63 1
6208 80 18 1.1 46.5 50.5 73.5 1
6308 90 23 1.5 48 53 80 1.5
6408 110 27 2 49 / 101 2
6809 45 58 7 0.3 47 47.5 56 0.3
6909 68 12 0.6 49 50 64 0.6
16009 75 10 0.6 49 / 71 0.6
6009 75 16 1 50 53.5 70 1
6209 85 19 1.1 51.5 55.5 78.5 1
6309 100 25 1.5 53 61.5 92 1.5
6409 120 29 2 54 / 111 2
6810 50 65 7 0.3 52 52.5 63 0.3
6910 72 12 0.6 54 55 68 0.6
16010 80 10 0.6 54 / 76 0.6
6010 80 16 1 55 58.5 75 1
6210 90 20 1.1 56.5 60 83.2 1
6310 110 27 2 59 68 101 2
6410 130 31 2.1 61 / 119 2
6811 55 72 9 0.3 57 59 70 0.3
6911 80 13 1 60 61.5 75 1
16011 90 11 0.6 59 / 86 0.6
6011 90 18 1.1 61.5 64 83.5 1
6211 100 21 1.5 63 66.5 92 1.5
6311 120 29 2 64 72.5 111 2
6411 140 33 2.1 66 / 129 2
6812 60 78 10 0.3 62 64 76 0.3
6912 85 13 1 65 66 80 1
16012 95 11 0.6 64 / 91 0.6
6012 95 18 1.1 66.5 69 88.5 1
6212 110 22 1.5 68 74.5 102 1.5
6312 130 31 2.1 71 79 119 2
6412 150 35 2.1 71 139 2
6813 65 85 10 0.6 69 69 81 0.6
6913 90 13 1 70 71.5 85 1
16013 100 11 0.6 69 / 96 0.6
6013 100 18 1.1 71.5 73 93.5 1
6213 120 23 1.5 73 80 112 1.5
6313 140 33 2.1 76 85.5 129 2
6814 70 90 10 0.6 74 74.5 86 0.6
6914 100 16 1 75 77.5 95 1
16014 110 13 0.6 74 / 106 0.6
6014 110 20 1.1 76.5 80.5 103.5 1
6214 125 24 1.5 78 84 117 1.5
6314 150 35 2.1 81 92 139 2
6815 75 95 10 0.6 79 79.5 91 0.6
6915 105 16 1 80 82 100 1
16015 115 13 0.6 79 / 111 0.6
6015 115 20 1.1 81.5 85.5 108.5 1
6215 130 25 1.5 83 90 122 1.5
6816 80 100 10 0.6 84 84.5 96 0.6
6916 110 16 1 85 87.5 105 1
16016 125 14 0.6 84 / 121 0.6
6016 125 22 1.1 86.5 91 118.5 1
6216 140 26 2 89 95.5 131 2
6817 85 110 13 1 90 90.5 105 1
6917 120 18 1.1 91.5 94.5 113.5 1
16017 130 14 0.6 89 / 126 0.6
6017 130 22 1.1 91.5 96 123.5 1
6217 150 28 2 94 102 141 2
6818 90 115 13 1 95 95.5 110 1
6918 125 18 1.1 96.5 98.5 118.5 1
16018 140 16 1 95 / 135 1
6018 140 24 1.5 98 103 132 1.5
6819 95 120 13 1 100 102 115 1
6919 130 18 1.1 101.5 104 123.5 1
16019 145 16 1 100 / 140 1
6019 145 24 1.5 103 109 137 1.5
6820 100 125 13 1 105 106 120 1
6920 140 20 1.1 106.5 111 133.5 1
16020 150 16 1 105 / 145 1
6020 150 24 1.5 108 113 142 1.5
6821 105 130 13 1 110 111 125 1
6921 145 20 1.1 111.5 116 138.5 1
6822 110 140 16 1 115 117 135 1
6922 150 20 1.1 116.5 121 143.5 1
6824 120 150 16 1 125 127 145 1

贸易信息

Online quote
Price MOQ Lead Time Customization Sample
Negotiable Negotiable Contact Supplier Yes Yes