Product published by Xiamen Fine Ceramics Technology Co.,Ltd
99% alumina ceramic rod
View on your phone Views: 0Category
Materials and content
Markets
Production Process
Raw Materials
Oxide, Alumina(Al2O3)
Powder Preparation
-
Molding
Ceramic Injection Molding, Injection Molding
Sintering Process
-
Processing Technology
Grinding, CNC Processing
Product Description
- Model
- XC-YD-003
- Brand
- XMCERA
- Origin
- China
- Port
- China
Business mode
-
Contacts
No contact information
Features
High temperature resistance, Acid and alkali resistance, High frequency insulation
Product Details
Type: Ceramic Tubes, Application: Industrial Ceramic, Color: Ivory, Shape: Customized Designs, Size: Customized Size, Feature: High temperature resistance, Usage: Industry Usage, Raw material: 99% Alumina Ceramic, Compressive strength(20℃): ≥2100Mpa, Flexure strength(20℃): ≥280Mpa, Thermal Conductivity(20℃): ≥18W/mK, Certificate: ISO9001/SGS/ROHS.
材料性能表 Material Properties |
单位 Units |
AI203 99% | ||
机械性能Mechanical |
密度 | Density | g/cm3 | ≥3.9 |
颜色 | Color | - | 象牙白Ivory | |
吸水性 | Water Absorption | % | 0 | |
透气性 | Gas Permeability | 0 | ||
抗弯强度 | Flexural Strength(20°) | Mpa | ≥360 | |
维氏硬度 | Vickers Hardness | Gpa | 13.7 | |
耐压强度 | Compressive Strength (20°C) | Mpa | 2350 | |
热导性能 Thermal |
导热率 | Thermal Conductivity (20°C) | W/m..K | 27 |
热膨胀系数 | Coefficient of Thermal Expansion | 10-6/°C | 8 | |
耐热震性 | Thermal Shock Resistance(20°C) | △T(C) | 200 | |
比热 | Specific Heat | J/Kg•°K | 780 | |
最高使用温度 | Maximum Use Temperature | °C | 1200 | |
电力性能 Electrical |
体电阻率 | Volume Resistivity (25°C) | Ω.cm | >10^14 |
绝缘强度 | Dielectric Strength 6.35mm | ac-kV/mm | 8.7 | |
介电常数 | Dielectric Constant @1MHz | 25° C | 9.6 | |
介质损耗 | Dielectric Loss(tan delta). @1MHz | 25° C | 0.0001 | |
断裂韧度 | Fracture Toughness | 4-5 | ||
弹性模数 | Elastic Modulus | Gpa | 250 | |
泊松比 | Poisson's Ratio(20°C) | 0.22 |
贸易信息
Online quote | ||||
Price | MOQ | Lead Time | Customization | Sample |
$10 | <10 | 15 days | Yes | Yes |
$2 | ≥10 | 30 days | Yes | Yes |
Payment Terms |
Shipping terms |