Product published by Ganzhou Koin Structure Ceramics Co., Ltd
Zirconia powder
View on your phone Views: 0Category
产品特性
Purity
-
Grain size
-
Specific surface area
-
Morphology feature
-
Applications
-
Product Description
- Model
- Brand
- -
- Origin
- - • Offer certificat of origin
- Port
- -
#289 Qiandong Ave.shuidong Tow Zhanggong District Ganzhou 341000 Jiangxi China
Business mode
production
Production Process
-
Contacts
Product Details
Technical Index
Type | KYZ-1 | KYZ-2 | KYZ-Y3.0A | KYZ-Y3.0B | KYZ-Y3.0C | KYZ-Y3.0S |
ZrO2(HfO2)% | 99.9 | 99.9 | 94.7 | 94.7 | 94.7 | 94.7 |
Y2O3% | 0 | 0 | 5.2 | 5.2 | 5.2 | 5.2 |
SiO2% | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Al2O3% | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Fe2O3% | <0.002 | <0.002 | <0.002 | <0.002 | <0.002 | <0.002 |
Na2O% | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
TiO2% | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
Cl -% | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Ig.Loss%1000°C | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <4 |
d50 um | <0.5 | <1 | <0.5 | <0.8 | <1 | 40-80 |
BET m2/g | 25 | 12 | 8 | 12 | 28 | 28 |
Remark Particle size & Surface area can be adjusted according to customers' requirements. |
Production Process
Raw Materials
Oxide, Zirconium Dioxide (ZrO2)
Powder Preparation
-
Molding
-
Sintering Process
-
Processing Technology
-