SIC CERAMIC FOAM FILTER
View on your phone Views: 0Category
Materials and content
Production Process
Product Description
- Model
- CFF-002
- Brand
- CS CERAMIC
- Origin
- - • Offer certificat of origin
- Port
- -
Contacts
Product Details
SIC CERAMIC FOAM FILTER 100*75 is a kind of effective molten metal filter. It’s three-dimensional connected mesh structure and high porosity has many advantages,for example, large surface area of slags collection. Large inner surface area of filtering.small flow resistance.good filtering effect.etc. SIC CERAMIC FOAM FILTER 100*75 is one of the size ,the size can be customized.
Molten steel precision casting filter ceramic Professional supplier various dimension reticulated sic CERAMIC FOAM FILTER
SIC Ceramic Foam Filter is a kind of effective molten metal filter. It's three-dimensional connected mesh structure and high porosity has many advantages,for example, large surface area of slags collection. Large inner surface area of filtering.small flow resistance.good filtering effect.etc. SIC Ceramic Foam Filter is one of the size ,the size can be customized.
Class | Dimension (mm) | Hole Size (mm) | Wall Thickness (mm) | Heat Transfer Area (m2/m3) | Porosity (%) |
CERAMIC HONEYCOMB Filter with Square Holes | 40*40*12 | 1.3 | 0.45 | 1580 | 51.3 |
40*40*12 | 1.92 | 0.6 | 1190 | 57 | |
50*50*12 | 1.3 | 0.45 | 1580 | 51.3 | |
50*50*12 | 1.92 | 0.6 | 1190 | 57 | |
55*55*12 | 1.3 | 0.45 | 1580 | 51.3 | |
55*55*12 | 1.92 | 0.6 | 1190 | 57 | |
66*66*12 | 1.3 | 0.45 | 1580 | 51.3 | |
66*66*12 | 1.92 | 0.6 | 1190 | 57 | |
Ceramic Honeycomb Filter with Round Holes | 40*40*10 | 2.3 | 1.0 | 758 | 43.6 |
40*40*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
50*50*12.5 | 2.3 | 10. | 758 | 43.6 | |
55*55*10 | 2.0 | 1.0 | 1190 | 40 | |
66*66*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
75*75*15 | 2.3 | 1.0 | 758 | 43.6 | |
81*81*12 | 2.3 | 1.0 | 758 | 43.6 | |
81*81*15 | 2.3 | 1.0 | 758 | 43.6 | |
100*100*20 | 3.5 | 1.0 | 590 | 51 | |
132*132*20 | 5.0 | 1.2 | 438 | 57 | |
Ceramic Honeycomb Filter with Triangle Holes | 40*40*12 | 2 | 0.45 | 1395 | 40 |
50*50*12 | 2 | 0.45 | 1186 | 40 | |
66*66*12 | 3 | 0.7 | 1186 | 52 | |
75*75*12 | 3 | 0.7 | 1186 | 52 | |
82*82*13 | 3 | 0.7 | 1186 | 52 | |
100*100*15 | 3 | 0.7 | 1186 | 52 |
贸易信息
Online quote | ||||
Price | MOQ | Lead Time | Customization | Sample |
Negotiable | Negotiable | Contact Supplier | Yes | Yes |