Product published by Jinan CoCreation New Materials Co., Ltd            
          
        Alumina Ceramic Insulatoted tube
View on your phone Views: 0Category
Materials and content
Markets
Production Process
                                Raw Materials                                
                                Alumina(Al2O3)                                
                              
                                                        
                                Powder Preparation                                
                                -                                
                              
                                                        
                                Molding                                
                                -                                
                              
                                                        
                                Sintering Process                                
                                -                                
                              
                                                        
                                Processing Technology                                
                                -                                
                              
                                                  Product Description
- Model
- Brand
- -
- Origin
- -
- Port
- -
Hanyu Golden Valley, High-tech Development Zone, Jinan City, Shandong Province
                  Contacts
Product Details
Standard Dimension
1. OD: 1mm-10mm
2. Min hole ID: 0.5mm
3. Max length:2600mm
4.Ceramic tubes can be in single hole , double ,three and four-holes.
| Item | Unit | AL997 | AL99 | AL95 | 
| Al2O3(%) | --- | 99.7% | 99% | 95% | 
| Color | --- | Ivory | Ivory | Ivory | 
| Gas-tightness | --- | null | null | null | 
| Density | g/cm3 | 3.94 | 3.8 | 3.75 | 
| Straightness | --- | 2‰ | 2‰ | 2‰ | 
| Hardness | Moh's hardness | 9 | 9 | 8.8 | 
| Water absorption rate | --- | ≤0.2 | ≤0.2 | ≤0.2 | 
| Bending strength(20℃) | Mpa | 375 | 340 | 304 | 
| Compressive strength(20℃) | Mpa | 2300 | 2210 | 1910 | 
| Thermal expansion coefficient(25℃-800℃) | 106/℃ | 7.6 | 7.6 | 7.6 | 
| Dielectric strength(thickness 5mm) | AC-kv/mm | 10 | 10 | 10 | 
| Dielectric loss 25℃@1MHz | --- | <0.0001 | <0.0006 | 
 <0.0004 
 | 
| Volume resistivity (20℃) (300℃) | Ω·cm3 | >1014 >1010 | >1014 >1010 | >1014 >1010 | 
| Long-term use temperature | ℃ | 1700 | 1600 | 1200 | 
| Thermal conductivity(25℃) | W/moK | 35 | 34 | 20 | 
| Data title | Data title | Data title | 
|---|---|---|
| Data content | Data content | Data content | 
贸易信息
| Online quote | ||||
| Price | MOQ | Lead Time | Customization | Sample | 
| Negotiable | Negotiable | Contact Supplier | Yes | Yes | 
 
                       
                       
             
             
             
		
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		